- ${item}
Description
TOP
S: bust:82cm, length:39cm,Sleeve:cm
M: bust:86cm, length:40cm ,Sleeve:cm
L: bust:90cm, length:41cm ,Sleeve:cm
XL: bust:94cm, length:42cm ,Sleeve:cm
Skirt
S:length:80cm,waist:loose cm,hip:cm
M: length:80 cm ,waist:loose cm ,hip:cm
L: length:80cm ,waist:loose cm ,hip:cm
XL: length:80cm ,waist:loose cm ,hip:cm
Pattern Type | Floral |
Decoration | Appliques |
Style | Office Lady |
Pant Length(cm) | Calf-Length Pants |
Clothing Length | SHORT |
Gender | WOMEN |
Dresses Length | Mid-Calf |
Age | Ages 18-35 Years Old |
Pant Closure Type | Drawstring |
Collar | O-Neck |
Material | Cotton Blends |
Closure Type | Pullover |
Sleeve Style | Regular |
Sleeve Length(cm) | SHORT |
Model Number | 0707 |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Customer reviews
Absolutely loved this dress.. had my eye on it for awhile!! I put it on and instantly fell in love, especially with the design. It gives me 70’s boho/ floral vibes. I wore sticky bra cups under it as a bra wouldn’t work well with the cross front. The dress can be a little “booby” on the sides so just a warning. Overall I loved this dress- it was very comfortable and soft and I wore it all day for my sisters graduation party.
Loveeee this skirt. The stretch is great. The underskirt is a great length too. It’s longer than I expected (judge yourself) so I had to roll it up at the top and make it high-waisted but it was definitely a great buy.
You may also like
Recently Viewed
Cart
-
${item.product_title}
- ${item.options.map(option => option.value).join('/')}
- ${propertie.name}/${propertie.isImage ? `View image` : propertie.value}
Free giftMixed Lot*${item.quantity}${item.item_text}${discount_item.title} )
-
${discount_application.title}:
-
-
${discount_application.title}:
-
-
Subtotal:
-
${discount_application.title}:
-